SR-75
Introducing the New SR-75 Blue Tech
The SR-75 Blue Tech combines cutting-edge technology, innovative design, and enhanced comfort to deliver peak performance in any environment. With optimized hydraulic response and finely-tuned control, this rig ensures smoother, more efficient operations.
Blue Tech Line
The Blue Tech line embodies all the advancements of the High Tech line, with enhanced features for maximum efficiency and sustainability:
– High productivity across all duty cycles
– Plug & Play compatibility with various drilling technologies
– Fuel savings up to 23% daily
– Low noise levels and reduced environmental impact
– Outstanding efficiency and extreme performance
– Quick, intelligent maintenance
– Upgraded operator cabin for added comfort
Specification | Unit | Value |
---|---|---|
Technical data | ||
Diesel engine T3/Stage V | kW | 345 |
Max torque | kNm | 293 |
Weight | t | 71 |
CCS - Cylinder Crowd System pull up/down | kN | 313/204 |
Main winch | kN | 270 |
Min. transport weight | t | 50.5 |
WCS - Winch Crowd System pull up/down | kN | 408/408 |
LDP - LARGE DIAMETER PILE | ||
Max Diameter (LDP) CCS/WCS | mm | 2300/2000 |
Max depth (LDP) | m | 93 |
CFA - CONTINUOUS FLIGHT AUGER | ||
Max diameter (CFA) | mm | 1200 |
Max depth (CFA) | m | 29 |
CAP/CSP - CASED AUGERED AND SECANT PILE | ||
Max diameter (CAP/CSP) | mm | 620 |
Max pile depth (CAP/CSP) | m | 18.3 |
Max cased depth (CAP/CSP) | m | 18 |
DP - DISPLACEMENT PILE | ||
Max diameter (DP) | mm | 600 |
Max TCT diameter (DP) | mm | 800 |
Max pile depth (DP) | m | 30.4 |
TJ - TURBOJET | ||
Max diameter (TJ) | mm | 1700 |
Max depth (TJ) | m | 30.4 |
El proyecto de creación de esta página web ha sido “financiado por la Unión Europea – NextGeneration EU”, en base al Programa Kit Digital gestionado por Red.es, entidad adscrita al Ministerio de Asuntos Económicos y Transformación Digital del Gobierno de España-. Ayuda: 2.000,00 €. Benificiario: MOPYC, S.A.
© 2024 MOPYCSA